Detection properties
| Nominal sensing distance | depending on the receiver | |
| Thermal drift of Sr | ≤10% | |
| Beams space | 6mm | |
| controlled height | 70mm | |
| minimum detectable object | Depending on the receiver | |
| number of rays | 12 | |
| Sensitivity adjustment | Yes | |
Application
| Function Principle | Emitter | |
Outputs
| Output type | Emitter | |
| Output Function | Emitter | |
| Switching frequency | 10ms | |
Electrical data
| Operating Voltage | 12 – 24Vdc | |
| No-Load supply current | 100mA | |
| Load current | ≤100mA | |
| Leakage current | 10µA | |
| Output voltage drop | ≤1.2V IL =100 mA | |
| Max ripple content | ≤ 10% | |
| LED indicators | green (supply), red (alarm sync.), yellow (area state) | |
| Time delay before availability | 500ms | |
| Short-circuit protection | Yes (auto reset) | |
| Reverse Polarity Protection | Yes | |
| Emission | Infrared (880 nm) | |
| Interference to external light | 1.500 lux max. (incandescent lamp), 4.500 lux max. (sunlight) | |
| Impulsive Overvoltage Protection | Yes | |
Mechanical data
| Dimensions | 44mm x 120mm x 20mm | |
| Weight | 800 … 820g | |
| Housing Material | PBT | |
| Connections | PVC 2m cable | |
| Active Head Material | PC | |
| Tightening torque | 25Nm | |
| Operating temperature | -25°C…+50°C (without freeze) | |
| Storage temperature | -40°C…+80°C | |
Test/Approvals
| Approvals | CE | |
| EMC compatibility | IEC 60947-5-2 | |
| Shocks and vibrations | IEC EN 60947-5-2 | |
| Degree of protection | IP67 | |










